1860 Census Report - Giles County, Tennessee (Barlar & Phillips)
( Bodenham District - Page 106)
Note:
In this 1860 census report, the surname for William Henry Barlow was listed as Barlar.
Susan Frances Philips ( sometimes spelled with two Ls), Barlow was the daughter of Alfred & Mary Phillips.
Mary Phillip's maiden name is believed to be Collier.
William Henry Barlow, the elder Phillips & the elder Colliers were all from North Carolina.
It appears that Alfred R. Philips (age 22) was living with the Shane Family at the time of this census.
Source:
http://www.rootsweb.ancestry.com/~tngiles/census/1860/p106.htm
| 1 | 2 | Name | Age | Sex | Clr | Profession |
Value of Real Estate |
Value of Personal Estate |
Place of Birth | 11 | 12 | 13 | 14 |
| 53 | 44 | William Philips | 83 | M | Farmer | 800 | 490 | N Car | 1 | ||||
| Charlotte Philips | 78 | F | N Car | 1 | |||||||||
| 45 | Rose A. Philips | 28 | F | N Car | 1 | ||||||||
| Easter L. J. Philips | 4 | F | N Car | ||||||||||
| Susan E. Philips | 1/12 | F | N Car | ||||||||||
| 59 | 52 | James B. Shane | 59 | M | Farmer | 400 | 500 | Tenn | |||||
| Asenith Shane | 48 | F | Tenn | ||||||||||
| Mary E. Shane | 18 | F | Tenn | ||||||||||
| Asenith A. Shane | 16 | F | Tenn | 1 | |||||||||
| Joseph Shane | 13 | M | Tenn | 1 | |||||||||
| Martha E. Shane | 11 | F | Tenn | 1 | |||||||||
| Elmira J. Shane | 9 | F | Tenn | 1 | |||||||||
| Frances J. Shane | 7 | F | Tenn | 1 | |||||||||
| William R. Shane | 5 | M | Tenn | 1 | |||||||||
| Alfred R. Philips | 22 | M | Farm Laborer | 100 | Tenn | ||||||||
| 60 | 52 | Henry W. Philips | 26 | M | Farmer | 100 | Tenn | ||||||
| Mary E. Philips | 18 | F | Tenn | ||||||||||
| Potenella Philips | 4/12 | F | Tenn | ||||||||||
| 54 | James J. Philips | 28 | M | Farmer | 300 | 100 | Tenn | ||||||
| Sarah A. Philips | 25 | F | Tenn | ||||||||||
| James A. Philips | 7 | M | Tenn | 1 | |||||||||
| Mary E. Philips | 4 | F | Tenn | ||||||||||
| John M. Philips | 2 | M | Tenn | ||||||||||
| Jordan W. Philips | 2/12 | M | Tenn | ||||||||||
| 63 | 55 | William Barlar | 32 | M | Farmer | 700 | 185 | N Car | 1 | ||||
| Susan F. Barlar | 28 | F | Tenn | ||||||||||
| Mary A. Barlar | 5 | F | Tenn | ||||||||||
| Lee G. Barlar | 4 | M | Tenn | ||||||||||
| Alfred J. Barlar | 3 | M | Tenn | ||||||||||
| Ann J. Barlar | 1 | F | Tenn | ||||||||||
| 64 | 57 | Eliza A. Collier | 36 | F | 100 | Tenn | 1 | ||||||
| Martha M. Collier | 5 | F | Tenn | ||||||||||
| 67 | 59 | Alfred Philips | 56 | M | Miller | 150 | N Car | ||||||
| Mary Philips | 61 | F | N Car | 1 |
Field 1 = House Number
Field 2 = Family Number
Field 11 = Married during the year
Field 12 = Attended School during year
Field 13 = Over 20 and unable to read or write
Field 14 = Whether deaf & dumb, blind, insane, idiot, etc
Barlar.org | Family Tree | Photographs | Military Service | DNA Test Results | Site Map
Barlar.org - 2007, 2008, 2009